Home>Products>IKO bearing>KTM GS 500 PL 1982 Steering Head Stem Bearings
KTM GS 500 PL 1982 Steering Head Stem Bearings MODELS
Need a CAD or 3D Model?
KTM GS 500 PL 1982 Steering Head Stem Bearings
category
IKO bearing
KTM GS 500 PL 1982 Steering Head Stem Bearings SPECIFICATIONS
500
- 0.0
- B00152
- SKF
- Bearings
- 0.69
- N/A
- SKF
-
MT Bearing Service Pte Ltd 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KTM GS 500 PL 1982 Steering Head Stem Bearings Technical Information
- 0.0
- B00152
- SKF
- Bearings
- 0.69
- N/A
- SKF
500 KTM GS 500 PL 1982 Steering Head Stem Bearings Code System
KTM GS 500 PL 1982 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 15.89 |
EAN | 0883450972253 |
Product Group | M06288 |
Number of Mounting Holes | 6 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 6 Bolt Round Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Metric |
Long Description | 6 Bolt Round Flange Block; 100MM Bore; 327.7MM Bolt Circle; 163.6MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 104.9MM Length Thru Bore; Relubrica |
Other Features | Double Row | Extreme Duty |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | TAFKP22K100SEO |
Weight / LBS | 55 |
D | 4.13 Inch | 104.9 Millimeter |
Cartridge Pilot Depth | 0.188 Inch | 4.775 Millimeter |
d | 3.937 Inch | 100 Millimeter |
Bolt Spacing | 6.441 Inch | 163.6 Millimeter |
Nominal Bolt Circle Diameter Round | 12.9 Inch | 327.7 Millimeter |
Cartridge Pilot Diameter | 10.375 Inch | 263.53 Millimeter |
Contact Us

- MT Bearing Service Pte Ltd
- Address60 Bukit Batok St. 26#13-28, Midview Bldg Singapore
- Phone(Working Time)+65 8257 7787
- Fax
IKO bearing CATEGORIES
Customers Who Viewed KTM GS 500 PL 1982 Steering Head Stem Bearings Also Viewed
2 Nachi single row deep groove ball Bearings 63205ZZ C3 size 25x52x20.5mm
HONDA NT400 TAPER STEERING HEAD BEARINGS 1988 - 1989
Yamaha XV1000 Virago 86-88 Steering Head Stem Bearings
Suzuki DR125 SE 95-00 Steering Head Stem Bearings
Kawasaki 250 EX NINJA EX250-F Engine Crank Balancer & Bearings 2005 KB147